Considering a Change?
Looking for your next assignment ?
Looking to start a new career ?
Welcome to Keypixel Software Solutions! KeyPixel, where your goals guide our efforts. We see you, we hear you, and we’re here to help. If you’ll take the step to reach out, we commit to staying engaged. We have the pace and intensity you’d
hoped for and the results may even surprise you. We’re revolutionary in the placement industry. For our employees we offer the following benefits:
- Competitive remuneration
- 401k Plan
- Paid Vacation, Sick & Holiday Time
- Relocation Assistance
- Health Coverage
- Pro-active Career Development & Industry Initiated Training
- Generous Referral Program
Jobs
Job Title: Market Research Analyst
Location:Parlin NJ
Date:01/13/2021
Description:
Keypixel Software Solutions is a young dynamic company founded in 2008 experience in delivering high quality software development, training and consultancy services across a wide range of technologies. We are seeking for a Market Research Analyst for a full time positionwho will manage and provide all aspects of primary research including both quantitative and qualitative methods with a strong emphasis on quantitative research.
Responsibilities :
- Collaborating with co-workers to help design and manage research projects through all stages of the project life-cycle.
- Working closely with various team members on multiple concurrent projects.
- Interacting with clients on a day-to-day basis and responding to their needs and questions in order to drive satisfaction.
- Developing and creating questionnaires, reports, and presentations.
- Checking accuracy of scripts, codes and data tables.
- Creating and administering social media intelligence platforms and solutions.
- Helping build and deliver interactive, visual representations of data.
Preferred Skills/ Experience:
- Bachelor’s degree is strongly preferred in Computer Science, Information Technology or its equivalent.
- Proven success in a very fast-paced team environment.
- Agility to fully leverage all processes and technology tools to deliver results more productively.
- Strong project management skills.
- Ability to review and understand data, trends and metrics.
- Strong presentation, interpersonal, verbal, and written communication skills.
- Ability to manage multiple tasks/projects and deadlines simultaneously.
Job Title: | Technical Recruiter. |
Location: | Parlin, NJ |
Date: | 12/01/2020 |
Description: | We are seeking a self-motivated, detail oriented and good exposure to Information technology domain individual with a competitive edge. This individual will play an integral role in developing pipeline of talent and will be responsible for delivery highly qualified candidates for multiple positions. The ideal candidate is self-motivated, highly organized and a proactive problem solver who is passionate about delivering a first-class recruitment experience for candidates and external clients. Responsibilities : Responsibilities and Duties
Preferred Skills/ Experience:
Required Education and Experience
|
Job Title: | Oracle Cloud EBS Developer |
Location: | Parlin, NJ |
Date: | 08/07/2020 |
Description: | Responsibilities
Required Education and Experience
|
Job Title: | Pega Developer |
Location: | Parlin, NJ |
Date: | 04/14/2020 |
Description: | Responsibilities
Required Education and Experience
|
Job Title: | Programmer Analyst |
Location: | Parlin, NJ |
Date: | 12/17/2019 |
Description: | Responsibilities
Required Education and Experience
|
Job Title: | Software Developer |
Location: | Parlin, NJ-08859 |
Date: | 09/16/2019 |
Description: | Responsibilities
Required Education and Experience
Resume to: Keypixel Software Solutions LLC, Attn: Sona Abraham, HR Mngr., 777 Washington Rd, Suite 1, Parlin, NJ-08859; Refer to: Job #106 |
Job Title: | Software Developer |
Location: | Parlin, NJ-08859 |
Date: | 08/16/2019 |
Description: | Responsibilities
Required Education and Experience
|
Job Title: | Business System Analyst |
Location: | Parlin, NJ |
Date: | 07/29/2019 |
Description: | Responsibilities
Required Education and Experience Must possess a Bachelor’s Degree (or foreign Equivalent) in Computer Science. Must be willing to travel Resume to: Resume to: Keypixel Software Solutions LLC, Attn: Sona Abraham, HR Mngr., 777 Washington Rd, Suite |
Job Title: | Team Leader |
Location: | Parlin/NJ |
Date: | 02/18/2019 |
Description: | Responsibilities
Required Education and Experience Must possess a Bachelor’s Degree (or foreign Equivalent) in Computer Science. Must be willing to travel Resume to: Resume to: Keypixel Software Solutions LLC, Attn: Sona Abraham, HR Mngr., 777 Washington Rd, Suite |
Job Title: | Programmer Analyst |
Location: | Parlin, NJ |
Date: | 11/22/2018 |
Description: | Responsibilities
Required Education and Experience
|
Job Title: | System Engineer |
Location: | Sunnyvale, CA |
Date: | 09/25/2018 |
Description: | Responsibilities
Required Education and Experience
|
Job Title: | IT Manager/Team Lead |
Location: | Parlin, NJ |
Date: | 02/16/2018 |
Description: | Manage project scope and changes, Setting up training sessions for newly hired college graduates and training plan based on the skill set and background of the newly hired college graduates Procure adequate resources to achieve project objectives in planned timeframes Monitor staff performance and complete performance reviews Provide status reporting regarding project milestones, deliverable, dependencies, risks and issues, communicating across leadership Understand interdependencies between technology, operations and business needs Participate and/or drive feasibility studies, vendor selections and proposals for evaluation by appropriate key stakeholders Assist in dispute, negotiation, arbitration or litigation, as needed Support formal/informal schedules to manage the engagement contract Manage the day-to-day project activities and resources and chairs the project management team meetings Full project life cycle ownership: successful project delivery will include full implementation from initiation to deployment for one major or several minor initiatives simultaneously Manage all aspects of multiple related projects to ensure the overall program is aligned to and directly supports the achievement of strategic objectives Act as an internal quality control check for the project Travel to client sites as necessary to identify needs/track project status Applicant should have a Bachelor’s Degree in Computer or Information Science, or a closely related field. |
Job Title: | Senior Java Developer |
Location: | Rahway NJ |
Date: | 01/04/2018 |
Description: | J2EE Web Application/Web Services, Hibernate & Spring with JBoss. Ability to innovate and develop new approaches to complex design problems. Ability to architect and provide technical leadership to large and complex design systems. Experience with a variety of architectural patterns including high performance, high availability transaction processing systems and multi-tiered web applications Experience integrating vendor and open source products into an overall system. Experience specifying hardware/software requirements, and estimating complex IT efforts Self-motivated with the ability to accomplish tasks with minimal direction Web Services – REST/XML/ WSDL/SOAP |
Job Title: | QA Automation Engineer |
Location: | Richardson, TX |
Date: | 12/27/2017 |
Description: | Testing multiple types of applications and ensuring quality. Designing, develop, and executing test cases based on functional specifications. Develop and execute Test plans. Design, develop, and execute test cases. Designing and creating Automation scripts to validate functional and technical requirements. Implementing Automation framework, and maintaining existing automation scripts. Developing automation scripts by utilizing various tools like Selenium and Visual Studio, and also custom coding. Integrating Automation Scripts with CI/Build tools. Create and execute complex SQL Queries to verify Application enhancements in SQL server Databases Coordinate with Business users and Developers on a daily basis for testing efforts Collaborate with developers to improve overall quality. Testing applications by using advanced statistical analysis methods. |
Job Title: | Oracle DBA |
Location: | Durham NC |
Date: | 12/18/2017 |
Description: | The client requires the services of a contractor to provide database administration for a new Project. The client seeks a contract resource to assist with the development and implementation of a new Project. The Database Administrator utilizes strong database administration experience and technical expertise for creation, management, ongoing maintenance and monitoring of database implementations. This position proactively identifies opportunities to improve data queries and pursues modern and secure practices. Work with programming staff to ensure hardware configurations, clustering, replication, compression and currency of database versions are optimal and promote stability. Work with the Technical Architects and BI lead to document scope, tasks, risks, dependencies, and mitigation plans. Create and update support documentation and review of work products. Establish consistent maintenance SLA and performance reporting metrics. Contractor is expected to be able to work without assistance; can provide limited leadership to others; able to manage medium complexity work efforts and maintains confidentiality of the client and its customer’s proprietary information. |
Job Title: | DevOps Engineer With AWS |
Location: | Richmond, VA |
Date: | 12/16/2017 |
Description: | Lead and develop software products that help us build and run machine learning applications Directly and independently work with business partners and other tech teams. Influence your team, partners and leadership to help them execute the product strategy. Work with other software engineers through design, build, review, deployment and production support of high-quality software products. Design and implement application frameworks, APIs, libraries and services that perform at scale using existing and emerging technology platforms. Design and develop automation workflows, conduct reviews to make sure the team’s software is rigorously designed, elegantly coded, and effectively tuned for platform performance, and assess the overall quality of delivered components. Demonstrate strong verbal and written communication skills, which are necessary due to the dynamic nature of collaboration with customers, vendors, and other engineering teams. We’re looking for self-starters – those who can lead a tech team as a tech lead, who can work independently, with and across, teams. |
Job Title: | Hadoop Lead |
Location: | Nashville, TN |
Date: | 12/09/2017 |
Description: | Big Data Senior Developer Hadoop, Python, Kafka Apply expertise and research designs with subject matter experts to devise requirements, design specifications, and usage criteria for Big Data solutions. Responsible for leading the design and maintaining solutions conformant to enterprise standards, architecture, and technologies. Provide oversight, direction and mentoring to ensure adherence to business direction, architectural strategies, and enterprise technology standards. Collaborate with developers and business users for overall design oversight on Big Data solutions Maintain expertise and proficiency with Big Data technologies using business intelligence best practices. Documented experience in a business intelligence or analytic development role on a variety of large scale projects (5 years minimum) Expertise in Hadoop and related technologies – Apache Hadoop, Kafka, Python, Apache Spark (including pyspark), Spark streaming, Scala, MapReduce, Hive, HBase |
Job Title: | Lead UI Developer |
Location: | Richmond, VA |
Date: | 12/01/2017 |
Description: | Strong Skills in .NET web development and lead a team Strong Communication skills, constant interaction with client. Played the role of Architect, Design / identify and rectify Architecture of the application. Documentation skills in creating the design documents at application and Module level/ Co-ordinate with offshore for development and delivery Strong skills in CSS, HTML, JavaScript, JQuery, Angular JS, Ploymer, PWA, Node,Js, React Native, Web API, C#, MVC architecture Azure Knowledge Database technology – SQL Server. |
Job Title: | SFDC INTERGRATION LEAD / ARCHITECT |
Location: | Los Angeles, CA |
Date: | 12/01/2017 |
Description: | Strong hands on experience in design and development of Salesforce Sales and Service Clouds, Prior experience with integration of Salesforce with external web services or APIs Experience in designing of Custom objects, Custom fields, Page layouts, Custom Reports. Experience with data integration and data migration Act as a technical expert with regard to specialized designs and will offer support with regard to ensuring a quality design process. Ability to Interfaces with client at a technical / business level and able to determine the business and system requirements Performs assignments that may require the development of new or improved architectural techniques and procedures. Applies skills to minimize risks and vulnerabilities and seeks means to improve efficiencies and reduce costs. Incorporates applicable codes, construction techniques and sequences in various projects including all aspects of cross disciplines. Knowledge of various SDLC phases with specific experience in Agile processes |
Job Title: | DevOps Automation Specialist |
Location: | Atlanta, GA |
Date: | 11/26/2017 |
Description: | Learn and help manage current migration and release processes Automate build, packaging, and deployment processes using tools and/or scripts Work with both the development team and DBA and Operations team to automate builds, migrations, and releases Document the systems and all related processes, including the automation processes as well as the RFC and approval processes, and train others how to use and maintain |
Job Title: | Teradata APPLICATIONS DBA |
Location: | North Carolina |
Date: | 11/21/2017 |
Description: | Support multiple Teradata systems including independent marts, development/UAT,disaster recovery, and the enterprise warehouse production environments. Manage/Monitor system performance, including workload management and throttlingin TASM, query performance and tuning, physical node behavior, and ampdistribution. Consult on physical database implementations, PPI, skew analysis, join methods,and data access paths. Work with Teradata GSC in resolving RDBMS related incidents. Implement and administer access policies in conjunction with corporatestandards. Support some Mainframe administrative functions including archive processingand job scheduling. Manage, design, support, and consult on practices of storage management,archive, restore, and disaster recovery. Work closely with Application projects teams on implementation of databasechanges to support large project initiatives and BAU work |
Job Title: | Business Analyst |
Location: | Parlin, NJ |
Date: | 11/16/2017 |
Description: | Gather user requirements, analyze, and preparing Project Deliverables. create Test Plan, Test Case, Test Procedures and Test Metrics. Create Business Requirements Documents, Functional Requirements Documents, user interface document, Use Case Documents. Must have knowledge of Software Development Life Cycle, RUP, Waterfall, Agile, and SCRUM, UML modeling, using tools Microsoft Visio and Rational Rose. Knowledge of database concepts Oracle, SQL. Applicants should have a Master’s Degree in Computer Science or equivalent. Must be willing to travel & relocate. Number Positions: 1 |
Job Title: | Programmer Analyst |
Location: | Parlin, NJ |
Date: | 11/14/2017 |
Description: | Design ,Develop, Test & Implement application s/w utilizing ASP.NET,C#,LINQ.NET,.Net frameworks, SOAP,XPATH,SQL Server, Microsoft SQL Server Analysis Services SSAS, SSIS, SSRS,IIS,MS Visio, Rational Rose Enterprise Edition, Crystal Reports Must be willing to Travel & Reloc. Reqs Master’s Degree in Comp Science,Information Technology Management(Any),Industrial Engineering(Any), Engineering(Any) or a Related Field. No of Positions available-5 |
Job Title: | Programmer Analyst |
Location: | Parlin, NJ |
Date: | 10/14/2017 |
Description: | Design and build advanced applications for Mobile devices using Cocoa Touch, iPhone SDK, Xcode 6 and above, Objective-C, Swift 3.0, Story Boards, Interface Builder, UIKit, SQLite, Core Data, Core Location, Core Graphics, Instruments, C/C+ +, Java, HTML5, CSS3, Java Script, Angular 4, CSharp, MVC, Cordova, Xamarin, XML, JSON and Third Party SDK’s. Should have knowledge in at least 10 of the above mentioned skills. Must be able to design code that works for different screen sizes and dimensions using Auto Layout and Size Classes. Must be willing to Travel & Reloc. Reqs MS in Comp Science,Elec Eng, Eng or rel. No of Position Available-2 |
Job Title: | Programmer Analyst |
Location: | Parlin, NJ |
Date: | 10/14/2017 |
Description: | Design, Develop, Test & Implement large scale enterprise and web applications using knowledge of OOP languages like C++ , Core and Advanced Java, J2EE, EJB 3.0, Webservices (SOAP and REST),Spring Framework 3.0 Struts 2.0,Hibernate 3.0,JMS,HTML5, CSS3, Javascript, JQuery, Ajax, WebSphere ESB, Design patterns, WAS 7.0, Glass fish servers,DB2, SQL/PLSQL. Must be willing to travel & reloc. Reqs MS in sci, comp sci, eng or rel. |
Job Title: | SAN Analyst |
Location: | Parlin, NJ |
Date: | 10/14/2017 |
Description: | Build and Manage Hitachi Storage Array’s should be proficient with the following technologies HCS; SN; SNM2; HRPM; HTNM; True Copy; HUR; SI; TI; UVM; HTSM; Cisco and brocade Zoning DCFM; BNA; switch and firmware upgrades;CLI; Horcms; H/W technologies as Hitrack; TMEA and HNAS; Must be willing to travel & reloc. Req Masters in Computer science or rel exp. |
Job Title: | Database Administrator |
Location: | Parlin, NJ |
Date: | 10/14/2017 |
Description: | Manage database administration assignments enhance system performance, implement recovery procedures and conduct regular system health checks .Ensure technical and functional designs meet business requirements. Reqs knowledge in MS-SQL Server, TSQL, PowerShell, Windows servers, Query Analyzer, Performance Monitor, BIDS, SSRS (Reporting Services), Power Pivot. Must be willing to travel & reloc. Reqs Masters in Computer Sci, Science or rel. |
Job Title: | Programmer Analyst |
Location: | Parlin, NJ |
Date: | 10/14/2017 |
Description: | Design and build advanced applications for Mobile devices using Cocoa Touch, iPhone SDK, Xcode 6 and above, Objective-C, Swift 3.0, Story Boards, Interface Builder, UIKit, SQLite, Core Data, Core Location, Core Graphics, Instruments, C/C++, Java, HTML5, CSS3, Java Script, Angular 4, CSharp, MVC, Cordova, Xamarin, XML, JSON and Third Party SDK’s. Should have knowledge in at least 10 of the above mentioned skills. Must be able to design code that works for different screen sizes and dimensions using Auto Layout and Size Classes. Must be willing to Travel & Reloc. Reqs MS in Comp Science, Eng or rel. |
Job Title: | Programmer Analyst |
Location: | Parlin, NJ |
Date: | 10/14/2017 |
Description: | Design ,Develop, Test & Implement application s/w utilizing ASP.NET,C#,LINQ.NET,.Net frameworks, SOAP,XPATH,SQL Server, Microsoft SQL Server Analysis Services SSAS, SSIS, SSRS,IIS,MS Visio, Rational Rose Enterprise Edition, Crystal Reports Must be willing to Travel & Reloc. Reqs MS in Comp Science, Eng or rel. |
Job Title: | Senior IOS Developer |
Location: | Minneapolis, MN |
Date: | 03/10/2016 |
Description: | Bachelor’s degree in Computer Science or related field preferred
5+ years of mobile iOS experience is desired |
Job Title: | .NET with SQL Server |
Location: | Nashville TN |
Date: | 06/4/2016 |
Description: | Experience in Microsoft technologies like .Net, SQL Server, Web development, MVC etc.
Hands on experience in other web technologies, such as JQuery, ASP.NET, IIS, AJAX, JavaScript, and HTML/XHTML and Microsoft Single Page Applications. |
Job Title: | Hadoop Developer |
Location: | Cincinnati, OH |
Date: | 10/24/2016 |
Description: | Bachelor’s degree in computer science or related field.
3+ years of strong hands-on experience in developing code in Hadoop using Spark (Scala/Java), Hive, Hbase, Pig, Spark-SQL, Big-SQL, Sqoop etc. |
Job Title: | Programmer Analyst |
Location: | Parlin, NJ |
Date: | 06/18/2015 |
Description: | Design and build advanced applications for Mobile platforms using Xcode, Objective-C, story boards, Auto layout, Cocoa Touch, Core Data, Core Animation, UIKit, Core, Animation, Core Graphics, iPhone SDK, Xcode 4.3.x and above, Interface Builder, Instruments, Eclipse, C/C++, Java, UIKit, Core Animation, Core Graphics, Android SDK, NDK, DDMS, Google API’s. Should have knowledge in at least 10 of the above mentioned skills. Must be able to solve multiple screen dimensions to support multiple devices using different 3rd party frameworks. Must be willing to travel & reloc. Reqs MS in comp sci, Engg or rel. |
To get started please email your resumes to hr@keypixelusa.com
Mail Resumes to: Keypixel Software Solutions LLC, 777 Washington Rd, Suite 1, Parlin, NJ-08859
Take up one idea. Make that one idea our life — think of it, dream of it, live on that idea. Let the brain, muscles, nerves, every part of your body, be full of that idea, and just leave every other idea alone. This is the way to success.
– Swami Vivekananda